Transparent Pricing
Simple, competitive and transparent pricing with no hidden fees. All prices are in GBP and exclude VAT.
1. Inbound
| Service | Unit | Price |
|---|---|---|
| Parcel receiving | per parcel | £0.50 |
| Standard carton receiving | per carton | £1.00 |
| Standard pallet receiving | per pallet | £10.00 |
| Container unloading | per hour | £40.00 |
| Goods-in report (photos + count) | — | Free |
2. Storage
| Service | Unit | Price |
|---|---|---|
| Full pallet | per month | £18.00 |
| Half pallet | per month | £10.00 |
| Carton storage (60×40×40 cm) | per month | £2.50 |
| Volume-based storage | per m³ / month | £11.00 |
3. Prep & Handling
| Service | Unit | Price |
|---|---|---|
| FNSKU labelling | per unit | £0.30 |
| Standard polybagging | per unit | £0.25 |
| Bubble wrap | per unit | £0.35 |
| Bundling (2-3 items) | per set | £0.50 |
| Bundling (4+ items) | per set | £0.80 |
| DG label (suffocation warning) | per unit | £0.15 |
| Expiry date check | per unit | £0.10 |
| Custom insert / leaflet addition | per unit | £0.15 |
4. Outbound
| Service | Unit | Price |
|---|---|---|
| FBM item prep, labelling & dispatch | per unit | £2.00 |
| FBM additional items (same order) | per unit | £0.50 |
| Carton labelling & dispatch | per unit | £3.00 |
| Pallet prep, wrapping & labelling | per pallet | £15.00 |
| Pallet dispatch | per pallet | £10.00 |
5. Returns Receiving & Inspection
| Service | Unit | Price |
|---|---|---|
| Returns receiving | per parcel | £1.00 |
| Returned item inspection | per unit | £1.50 |
| Returned item disposal | per unit | £0.50 |
| Removal order stock receiving | per unit | £0.50 |
| Item photography | per unit | £1.00 |
6. Extra Services
| Service | Unit | Price |
|---|---|---|
| Custom request services | per hour | £35.00 |
| Document printing | per page | £0.25 |
| Full stock count (on request) | per hour | £35.00 |
Not sure which services you need?
Send us your rough volumes and we’ll put together numbers tailored to your catalogue.
Request a Custom Quote